We are affianced in offering a high quality array of Industrial Adult Diaper Machine that is great option to make adult diapers. We made the same by utilizing great quality requited materials and latest technology in sync with the set industry standards. It is known for its superb performance, high quality and durability. The supply of this Industrial Adult Diaper Machine is done by us at common market leading price rate without any delay.
Specification
Performances: | |||
1. Volume (million pieces/ year) | 40-70 million pieces | ||
2. Designed Speed | 250pcs min | ||
3. Stable Speed | 150-200 pcs min | ||
4. Passing rate | 97% (Not include the glue applicator Auto Splicing) | ||
Technical Parameter: | |||
1. Power Supply | 3 phase, 5 wires (380v 50HZ) | ||
2. Power Installed | 400KW | ||
3. Power Used | 350 KW | ||
4. Electric wire | 3x120mm+1x50mm+1x25mm | ||
5. Compressed Air Supply | 0.6 0.8Mpa | ||
6. Compressed Air Absorption | 5000 Nl min | ||
7. Machine Size | 35.0mx 8.5mx 4.2m(Lx Wx H ) | ||
8. Working Size | 40mx 12.0m 5.0m (Lx W x H ) | ||
9. Machine Weight | About 70T (whole production line) | ||
10. Machine 3 style box-sizing: border-box width: 596.203px Blue ( confirm with customer) | |||
11. Machine Direction: | From Right to Left (can be designed as customers demand) | ||
12. Containers: | 6 40 HQ containers | ||
13. Finish Product Size:
XL L M S ( Based on Customers requirement) | Max | Min | |
Length | 1000mm | 450mm | |
Width | 880mm | 350mm | |
14. Product Structure: | |||
Basic structure: Fluff core, SAP, top sheet, backsheet, frontal tape, side tape, leg elastic, ADL Optional structure: Double core, waistband, stand cuff, ADL, Fasten belt(T-tape). |